To find your perfect fit, use a flexible tape measure and wear fitted clothing. Take measurements snugly but not too tight, and keep the tape level around your body for the most accurate results.
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 34 | 28 | 27 |
| S | 36 | 30 | 28 |
| M | 38 | 32 | 29 |
| L | 40 | 34 | 30 |
| XL | 42 | 36 | 31 |
| 2XL | 44 | 38 | 32 |
| 3XL | 46 | 40 | 33 |
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| YS | 28 | 22 | 20 |
| YM | 30 | 24 | 22 |
| YL | 32 | 26 | 24 |
| YXL | 34 | 28 | 26 |
These are approximate measurements. Sizing may vary slightly by product style. Please contact us if you need specific product sizing information.